Sizing tables
Kalani Sunwear Women's Top Size Guide
Size | S | M | L |
---|---|---|---|
Chest (from shoulder) | 78 cm | 80 cm | 82 cm |
Bottom Width (1/2) | 64 cm | 66 cm | 68 cm |
Sleeve Length | 30 cm | 31 cm | 32 cm |
Front Length (from top of shoulder) | 60 cm | 61 cm | 62 cm |
Back Length (from top of shoulder) | 60 cm | 61 cm | 62 cm |
Kalani Sunwear Women's Pants Size Guide
Size | S | M | L |
---|---|---|---|
Waist | 29 cm | 32 cm | 35 cm |
Hip | 32 cm | 35 cm | 38 cm |
Inseam Length | 80 cm | 80,5 cm | 81 cm |
Length (Outer Seam) | 97 cm | 99 cm | 101 cm |
Kalani Sunwear Kids' Size Guide
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 |
---|---|---|---|---|---|
Chest (1/2 Width) | 25.25 cm | 27 cm | 29 cm | 31.5 cm | 33.5 cm |
Bottom (1/2 Width) | 26.5 cm | 28.5 cm | 30.5 cm | 32.75 cm | 35 cm |
Sleeve Length | 31.5 cm | 36.5 cm | 39.5 cm | 45 cm | 54 cm |
Back Length (from neck seam) | 32.5 cm | 36.5 cm | 40.5 cm | 44.5 cm | 49 cm |
Neck width | 12.5 cm | 12.75 cm | 13.5 cm | 14.5 cm | 15.5 cm |
Kalani Sunwear Men's Size Guide
Size | S | M | L |
---|---|---|---|
Chest (1/2 Width) | 49 cm | 52 cm | 55 cm |
Bottom (1/2 Width) | 48.5 cm | 51.5 cm | 54.5 cm |
Sleeve Length | 66 cm | 67 cm | 68 cm |
Back Length (from top of shoulder) | 73.5 cm | 74.5 cm | 75.5 cm |
Shoulder to Shoulder | 44 cm | 45 cm | 46 cm |